PAYMENT AND BOOKING PAGE
Daily rent/hour* | SEK 65 | *Bridge 300 |
0-10 m | SEK 395 | + Electricity SEK 65 |
10.1-12 m | SEK 420 | + Electricity SEK 65 |
12.1-14 m | SEK 480 | + Electricity SEK 65 |
14.1-16 m | SEK 520 | + Electricity SEK 80 |
16.1-18 m | SEK 630 | + Electricity SEK 90 |
18.1-22 m | SEK 770 | + Electricity SEK 90 |
Over 22.1 m | SEK 1 300 | + Electricity SEK 120 |
Motorhome parking space | SEK 395 | /Day |
Daily rent/hour* | SEK 0 | *Bridge 300 |
0-10M | SEK 220 | + Electricity SEK 65 |
10.1-12 m | SEK 270 | + Electricity SEK 65 |
12.1-14 m | SEK 290 | + Electricity SEK 65 |
14.1-16 m | SEK 310 | + Electricity SEK 80 |
16.1-18 m | SEK 350 | + Electricity SEK 90 |
18.1-22 m | SEK 410 | + Electricity SEK 90 |
Over 22.1 m | SEK 540 | + Electricity SEK 120 |
Motorhome parking space | SEK 220 | /Day |
Daily rent/hour* | SEK 0 | *Bridge 300 |
0-10M | SEK 135 | + Electricity SEK 65 |
10.1-12 m | SEK 185 | + Electricity SEK 65 |
12.1-14 m | SEK 185 | + Electricity SEK 65 |
14.1-16 m | SEK 210 | + Electricity SEK 80 |
16.1-18 m | SEK 235 | + Electricity SEK 90 |
18.1-22 m | SEK 280 | + Electricity SEK 90 |
Over 22.1 m | SEK 350 | + Electricity SEK 120 |
Motorhome parking space | SEK 220 | /Day |
0-10M | SEK 795/week | + Electricity SEK 65/day |
10.1-12 m | SEK 1 195/week | + Electricity SEK 65/day |
12.1-14 m | SEK 1 195/week | + Electricity SEK 65/day |
14.1-16 m | SEK 1 450/week | + Electricity SEK 80/day |
16.1-18 m | SEK 1 600/week | + Electricity SEK 90/day |
18.1-22 m | SEK 1 900/week | + Electricity SEK 90/day |
Over 22.1 m | SEK 2 200/week | + Electricity SEK 120/day |
Washing machine | SEK 60 |
Dryer | SEK 20/15 min |
*The electricity only applies to charging current |