PAYMENT AND BOOKING PAGE
| Daily rent/hour* | SEK 80 | *Bridge 300 |
| 0-10 m | SEK 410 | + Electricity SEK 70 |
| 10.1-12 m | SEK 460 | + Electricity SEK 70 |
| 12.1-14 m | SEK 495 | + Electricity SEK 75 |
| 14.1-16 m | SEK 550 | + Electricity SEK 85 |
| 16.1-18 m | SEK 650 | + Electricity SEK 95 |
| 18.1-22 m | SEK 810 | + Electricity SEK 105 |
| Over 22.1 m | SEK 1,395 | + Electricity SEK 130 |
| Motorhome parking space | SEK 420 | /Day |
| Daily rent/hour* | SEK 0 | *Bridge 300 |
| 0-10M | SEK 240 | + Electricity SEK 70 |
| 10.1-12 m | SEK 290 | + Electricity SEK 70 |
| 12.1-14 m | SEK 310 | + Electricity SEK 75 |
| 14.1-16 m | SEK 340 | + Electricity SEK 85 |
| 16.1-18 m | SEK 370 | + Electricity SEK 95 |
| 18.1-22 m | SEK 430 | + Electricity SEK 105 |
| Over 22.1 m | SEK 560 | + Electricity SEK 130 |
| Camper pitch | SEK 245 | /Day |
| Daily rent/hour* | SEK 0 | *Bridge 300 |
| 0-10M | SEK 142 | + Electricity SEK 70 |
| 10.1-12 m | SEK 185 | + Electricity SEK 70 |
| 12.1-14 m | SEK 185 | + Electricity SEK 70 |
| 14.1-16 m | SEK 210 | + Electricity SEK 85 |
| 16.1-18 m | SEK 235 | + Electricity SEK 95 |
| 18.1-22 m | SEK 280 | + Electricity SEK 95 |
| Over 22.1 m | SEK 350 | + Electricity SEK 130 |
| Camper pitch | SEK 245 | /Day |
| 0-10M | SEK 795/week | + Electricity SEK 70/day |
| 10.1-12 m | SEK 1,195/week | + Electricity SEK 70/day |
| 12.1-14 m | SEK 1,295/week | + Electricity SEK 75/day |
| 14.1-16 m | SEK 1,495/week | + Electricity SEK 85/day |
| 16.1-18 m | SEK 1,700/week | + Electricity SEK 95/day |
| 18.1-22 m | SEK 1,950/week | + Electricity SEK 105/day |
| Over 22.1 m | SEK 2,400/week | + Electricity SEK 130/day |
| Washing machine | SEK 60 |
| Dryer | SEK 20/15 min |
| *Electricity, only for charging |