PAYMENT AND BOOKING PAGE
| Daily fee/hour* | 80 kr | *Pier 300 |
| 0-10 m | 420 kr | + Electricity 70 SEK |
| 10.1-12 m | 470 kr | + Electricity 70 SEK |
| 12.1-14 m | 495 kr | + Electricity 75 SEK |
| 14.1-16 m | 560 kr | + Electricity 85 SEK |
| 16.1-18 m | 660 kr | + Electricity 95 SEK |
| 18.1-22 m | 850 kr | + Electricity 105 SEK |
| Over 22.1 m | 1500 kr | + Electricity 130 SEK |
| Motorhome pitch | 450 kr | /Day |
| Daily fee/hour* | 0 kr | *Pier 300 |
| 0-10 M | 260 kr | + Electricity 70 SEK |
| 10.1-12 m | 295 kr | + Electricity 70 SEK |
| 12.1-14 m | 320 kr | + Electricity 75 SEK |
| 14.1-16 m | 355 kr | + Electricity 85 SEK |
| 16.1-18 m | 385 kr | + Electricity 95 SEK |
| 18.1-22 m | 450 kr | + Electricity 105 SEK |
| Over 22.1 m | 590 kr | + Electricity 130 SEK |
| Motorhome pitch | 260 kr | /Day |
| Daily fee/hour* | 0 kr | *Pier 300 |
| 0-10 M | 150 kr | + Electricity 70 SEK |
| 10.1-12 m | 185 kr | + Electricity 70 SEK |
| 12.1-14 m | 185 kr | + Electricity 70 SEK |
| 14.1-16 m | 210 kr | + Electricity 85 SEK |
| 16.1-18 m | 235 kr | + Electricity 95 SEK |
| 18.1-22 m | 280 kr | + Electricity 95 SEK |
| Over 22.1 m | 350 kr | + Electricity 130 SEK |
| Motorhome pitch | 260 kr | /Day |
| 0-10 M | 850 sek/week | + Electricity 70 SEK/day |
| 10.1-12 m | 1,195 sek/week | + Electricity 70 SEK/day |
| 12.1-14 m | 1,295 sek/week | + Electricity 75 SEK/day |
| 14.1-16 m | 1 495 sek/week | + Electricity 85 SEK/day |
| 16.1-18 m | 1 495 sek/week | + Electricity 85 SEK/day |
| 18.1-22 m | 1 495 sek/week | + Electricity 85 SEK/day |
| Over 22.1 m | 1 495 sek/week | + Electricity 85 SEK/day |
| Washing machine | 60 kr |
| Tumble dryer | 20 sek/15 min |
| *Electricity applies only to charging power |