PAYMENT AND BOOKING PAGE
| Daily rate/hour* | 80 SEK | *Bridge 300 |
| 0-10 m | 420 SEK | + Electricity 70 SEK |
| 10.1-12 m | 470 SEK | + Electricity 70 SEK |
| 12.1-14 m | 495 SEK | + Electricity SEK 75 |
| 14.1-16 m | 560 SEK | + Electricity SEK 85 |
| 16.1-18 m | 660 SEK | + Electricity SEK 95 |
| 18.1-22 m | 850 SEK | + Electricity SEK 105 |
| Over 22.1 m | 1500 SEK | + Electricity 130 SEK |
| Motorhome parking space | 450 SEK | /Day |
| Daily rate/hour* | 0 SEK | *Bridge 300 |
| 0-10 M | 260 SEK | + Electricity 70 SEK |
| 10.1-12 m | 295 SEK | + Electricity 70 SEK |
| 12.1-14 m | 320 SEK | + Electricity SEK 75 |
| 14.1-16 m | 355 SEK | + Electricity SEK 85 |
| 16.1-18 m | 385 SEK | + Electricity SEK 95 |
| 18.1-22 m | 450 SEK | + Electricity SEK 105 |
| Over 22.1 m | 590 SEK | + Electricity 130 SEK |
| Motorhome parking space | 260 SEK | /Day |
| Daily rate/hour* | 0 SEK | *Bridge 300 |
| 0-10 M | 150 SEK | + Electricity 70 SEK |
| 10.1-12 m | 185 SEK | + Electricity 70 SEK |
| 12.1-14 m | 185 SEK | + Electricity 70 SEK |
| 14.1-16 m | 210 SEK | + Electricity SEK 85 |
| 16.1-18 m | 235 SEK | + Electricity SEK 95 |
| 18.1-22 m | 280 SEK | + Electricity SEK 95 |
| Over 22.1 m | 350 SEK | + Electricity 130 SEK |
| Motorhome parking space | 260 SEK | /Day |
| 0-10 M | SEK 850/week | + Electricity SEK 70/day |
| 10.1-12 m | SEK 1,195/week | + Electricity SEK 70/day |
| 12.1-14 m | SEK 1,295/week | + Electricity SEK 75/day |
| 14.1-16 m | 1,495 SEK/week | + Electricity SEK 85/day |
| 16.1-18 m | SEK 1,700/week | + Electricity SEK 95/day |
| 18.1-22 m | SEK 1,950/week | + Electricity SEK 105/day |
| Over 22.1 m | SEK 2,400/week | + Electricity SEK 130/day |
| Washing machine | 60 SEK |
| Dryer | 20 SEK/15 min |
| *Electricity, only for charging |