PRICES 2023
- Guest harbor
- Parking place
- Electric car parking
PEAK SEASON
(11/6 to 14/8)
Daily rent/hour* | SEK 65 | *Bridge 300 |
0-10 m | SEK 375 | + Electricity SEK 65 |
10.1-12 m | SEK 390 | + Electricity SEK 65 |
12.1-14 m | SEK 450 | + Electricity SEK 65 |
14.1-16 m | SEK 490 | + Electricity SEK 80 |
16.1-18 m | SEK 590 | + Electricity SEK 90 |
18.1-22 m | SEK 720 | + Electricity SEK 90 |
Over 22.1 m | SEK 1250 | + Electricity SEK 120 |
Motorhome parking space | SEK 390 | /Day |
INTERMEDIATE SEASON
(1/4-10/6 [#o#]15/8-30/9)
Daily rent/hour* | SEK 0 | *Bridge 300 |
0-10M | SEK 210 | + Electricity SEK 65 |
10.1-12 m | SEK 250 | + Electricity SEK 65 |
12.1-14 m | SEK 260 | + Electricity SEK 65 |
14.1-16 m | SEK 290 | + Electricity SEK 80 |
16.1-18 m | SEK 350 | + Electricity SEK 90 |
18.1-22 m | SEK 390 | + Electricity SEK 90 |
Over 22.1 m | SEK 550 | + Electricity SEK 120 |
Motorhome parking space | SEK 220 | /Day |
LOW SEASON (1/10-31/3)
Daily rent/hour* | SEK 0 | *Bridge 300 |
0-10M | SEK 128 | + Electricity SEK 65 |
10.1-12 m | SEK 170 | + Electricity SEK 65 |
12.1-14 m | SEK 170 | + Electricity SEK 65 |
14.1-16 m | SEK 195 | + Electricity SEK 80 |
16.1-18 m | SEK 220 | + Electricity SEK 90 |
18.1-22 m | SEK 260 | + Electricity SEK 90 |
Over 22.1 m | SEK 310 | + Electricity SEK 120 |
Motorhome parking space | SEK 195 | /Day |
Motorhome parking space | SEK 990 | /Week |
LOW SEASON WEEKLY RATE (1/10-31/3)
0-10M | SEK 650/week | + Electricity SEK 65/day |
10.1-12 m | SEK 995/week | + Electricity SEK 65/day |
12.1-14 m | SEK 1,100/week | + Electricity SEK 65/day |
14.1-16 m | SEK 1,350/week | + Electricity SEK 80/day |
16.1-18 m | SEK 1,500/week | + Electricity SEK 90/day |
18.1-22 m | SEK 1,750/week | + Electricity SEK 90/day |
Over 22.1 m | SEK 1,950/week | + Electricity SEK 120/day |
OTHER FEES
Electric car charging | SEK 150/day |
Washing machine | SEK 40-50 |
Dryer | SEK 10-20/15 min |
*The electricity only applies to charging current |
